Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : SFT
Model Number : UCFL 203
Place of Origin : China
MOQ : negotiable
Price : negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 50000PCS/MONTH
Delivery Time : 20-45DAYS
Packaging Details : carton,pallet
Housing Material : steel
Rubber seals : accept
Color : Dark green
Bolt Size : M6,M8,M10,M12
Vibration : Z1V1 Z2V2 Z3V3 Z4V4
Precision Rating : P0,P6,P5
High precision insert bearing pillow block bearing UCFL series
Product Introduction:
Pillow block bearings are constructed of a housing and a bearing. Many pillow blocks have a replaceable bearing, referred to as an insert bearing. Bearings used with pillow block housings usually are self- aligning to compensate for angular misalignments. Pillow blocks are available with many different bearing types, including: Plain Bearings, Ball Bearings, Roller Bearings, Tapered-Roller Bearings, Spherical-Roller Bearings, Cylindrical-Roller Bearings, Needle-Roller Bearings, Hydrodynamic Bearings.
Application:
Splitting machine, towline, soil tillage equipment, stainless steel reactor, etching machine, low temperature freezers, forklifts, construction materials, plastic welding machine, rubber cutting machines, weaving machines, rolling mills, radial drilling machine, feeding machine, pneumatic mixer, crushing equipment, leak-free pumps, red version of the machine, etc.
Features:
1) Assembled with SA,SB,NA type of insert bearings
2) Bore size 12mm to 45mm,metric
3) Stainless steel also available
4. Material: chrome steel
5. Applied with SA SB type insert bearing
BearingUint No. | Shaft Dia d | Dimensinons(mm) | Bolt Used | Bearing No. | Housing No. | Housing | |||||||||||||
a | e | i | g | l | s | b | t | z1 | z | Bi | n | (mm) | (in) | Wt (kg) | |||||
(in) | (mm) | ||||||||||||||||||
UCFL205-13 | 13/16 | 25 | 130 | 99 | 16 | 14 | 27 | 16 | 68 | 2 | 44.5 | 35.7 | 34.1 | 14.3 | M14 | 1/2 | UC205-13 | FL205 | 0.4 |
UCFL205-14 | 7/8 | UC205-14 | |||||||||||||||||
UCFL205-15 | 15/16 | UC205-15 | |||||||||||||||||
UCFL205-16 | 1 | UC205-16 | |||||||||||||||||
UCFL205 | UC205 | ||||||||||||||||||
UCFL206-17 | 1-1/16 | 30 | 148 | 117 | 18 | 14 | 31 | 16 | 80 | 2 | 49 | 40.2 | 38.1 | 15.9 | M14 | 1/2 | UC206-17 | FL206 | 0.54 |
UCFL206-18 | 1-1/8 | UC206-18 | |||||||||||||||||
UCFL206-19 | 1-3/16 | UC206-19 | |||||||||||||||||
UCFL206-20 | 1-1/4 | UC206-20 | |||||||||||||||||
UCFL206 | UC206 | ||||||||||||||||||
UCFL207-20 | 1-1/4 | 35 | 161 | 130 | 19 | 16 | 34 | 16 | 90 | 3 | 55 | 44.4 | 42.9 | 17.5 | M14 | 1/2 | UC207-20 | FL207 | 0.65 |
UCFL207-21 | 1-5/16 | UC207-21 | |||||||||||||||||
UCFL207-22 | 1-3/8 | UC207-22 | |||||||||||||||||
UCFL207-23 | 1-7/16 | UC207-23 | |||||||||||||||||
UCFL207 | UC207 | ||||||||||||||||||
UCFL208-24 | 1-1/2 | 40 | 175 | 144 | 21 | 16 | 36 | 16 | 100 | 3 | 62 | 51.2 | 49.2 | 19 | M14 | 1/2 | UC208-24 | FL208 | 0.8 |
UCFL208-25 | 1-9/16 | UC208-25 | |||||||||||||||||
UCFL208 | UC208 |
![]() |
Steel Housing Pillow Block Roller Bearings UCFL 203 For Soil Tillage Equipment Images |