Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : SFT
Model Number : KFL001 bearing
Place of Origin : China
MOQ : negotiable
Price : negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 50000PCS/MONTH
Delivery Time : 20-45DAYS
Packaging Details : carton,pallet
Applicable Industries : Manufacturing Plant, Machinery Repair Shops, Machinery parts
Type : Pillow Block
Model NAME : KFL001 flange Zinc Alloy bearing units
Length : 63 mm
Housing type : FL001
Bearing type : K001
Weight : 0.041 KG
Bearing material : GCR-15
Housing Material : Zinc Alloy pillow block
Pillow Block Bearing 12mm FL001 KFL001 Flange Zinc Alloy Bearing Units
12mm FL001 KFL001 flange Zinc Alloy bearing units introduction :
Flange Zinc Alloy bearing units is a new type of bearing, to join other elements for zinc based alloy bearing.Often add alloy elements are aluminum, copper, magnesium, cadmium, lead, titanium, etc.Zinc base alloy low melting point, good liquidity, easy fusion welding, brazing and plastic processing, in the atmosphere corrosion, deformed material easy to recycle and remelting;But low creep strength, prone to natural aging changes size.The melting method, die casting and pressure processing timber.According to the manufacturing process can be divided into cast zinc-base alloy and deformation of zinc base alloy.
Standard Pillow Block Units : Light, Medium & Heavy Duty Series
• Pillow Blocks
• Flange Units
• Cartridge Units
• Take up Units
• Hanger Bearings Units
• Framed Take-up Units
Stainless Steel Series :
• Stainless Housing & Inserts
• Recommended for Food & Chemical Industries
KFL001 flange Zinc Alloy bearing units models series:
Bearing Unit NO. | Shaft Dia d | Dimensions(mm) | Bearing No. | Housing No. | Housing Wt (kg) | |||||||||
(mm) | a | e | i | g | l | s | b | z | Bi | n | ||||
KFL000 | 10 | 60 | 45 | 5.5 | 5.5 | 11.5 | 7 | 36 | 15.5 | 14 | 4 | K000 | FL000 | 0.032 |
KFL001 | 12 | 63 | 48 | 5.5 | 5.5 | 11.5 | 7 | 38 | 16 | 14.5 | 4 | K001 | FL001 | 0.041 |
KFL002 | 15 | 67 | 53 | 6.5 | 6.5 | 13 | 7 | 42 | 18.6 | 16.5 | 4.5 | K002 | FL002 | 0.05 |
KFL003 | 17 | 71 | 56 | 7 | 7 | 14 | 7 | 46 | 19.5 | 17.5 | 5 | K003 | FL003 | 0.068 |
KFL004 | 20 | 90 | 71 | 8 | 8 | 16 | 10 | 55 | 23 | 21 | 6 | K004 | FL004 | 0.104 |
KFL005 | 25 | 95 | 75 | 8 | 8 | 16 | 10 | 60 | 24.5 | 22.5 | 6 | K005 | FL005 | 0.11 |
KFL006 | 30 | 112 | 85 | 9 | 9 | 18 | 13 | 70 | 27 | 24.5 | 6.5 | K006 | FL006 | 0.168 |
UCP200 series pillow block bearing series :
Bearing Unit | Shaft Dia. | Dimensions(mm) | Bearing No. | Housing No. | Weight(kg) | ||||||||
d(mm) | h | a | e | b | s | g | w | Bi | n | ||||
UCP201 | 12 | 30.2 | 127 | 96 | 38 | 19 | 15 | 62 | 31.0 | 12.7 | UC201 | P201 | 0.63 |
UCP202 | 15 | 30.2 | 127 | 96 | 38 | 19 | 15 | 62 | 31.0 | 12.7 | UC202 | P202 | 0.61 |
UCP203 | 17 | 30.2 | 127 | 96 | 38 | 19 | 15 | 62 | 31.0 | 12.7 | UC203 | P203 | 0.59 |
UCP204 | 20 | 33.3 | 127 | 96 | 38 | 19 | 15 | 65 | 31.0 | 12.7 | UC204 | P204 | 0.61 |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 19 | 16 | 70 | 34 | 14.3 | UC205 | P205 | 0.74 |
UCP206 | 30 | 42.9 | 165 | 121 | 48 | 21 | 18 | 83 | 38.1 | 15.9 | UC206 | P206 | 1.15 |
UCP207 | 35 | 47.6 | 167 | 126 | 48 | 21 | 19 | 92 | 42.9 | 17.5 | UC207 | P207 | 1.40 |
UCP208 | 40 | 49.2 | 184 | 136 | 54 | 21 | 19 | 98 | 49.2 | 19.0 | UC208 | P208 | 1.78 |
UCP209 | 45 | 54.0 | 190 | 146 | 54 | 21 | 20 | 106 | 49.2 | 19.0 | UC209 | P209 | 2.00 |
UCP210 | 50 | 57.2 | 206 | 159 | 60 | 25 | 22 | 112 | 51.6 | 19.0 | UC210 | P210 | 2.55 |
UCP211 | 55 | 63.5 | 219 | 171 | 60 | 25 | 22 | 126 | 55.6 | 22.2 | UC211 | P211 | 3.2 |
UCP212 | 60 | 69.8 | 241 | 184 | 70 | 25 | 25 | 137 | 65.1 | 25.4 | UC212 | P212 | 4.4 |
UCP213 | 65 | 76.2 | 265 | 203 | 70 | 29 | 27 | 150 | 65.1 | 25.4 | UC213 | P213 | 5.1 |
UCP214 | 70 | 79.4 | 266 | 210 | 72 | 31 | 27 | 156 | 74.6 | 30.2 | UC214 | P214 | 5.7 |
UCP215 | 75 | 82.6 | 275 | 217 | 74 | 31 | 28 | 163 | 77.8 | 33.3 | UC215 | P215 | 6.3 |
UCP216 | 80 | 88.9 | 292 | 232 | 78 | 31 | 30 | 175 | 82.6 | 33.3 | UC216 | P216 | 7.6 |
UCP217 | 85 | 95.2 | 310 | 247 | 83 | 31 | 32 | 187 | 85.7 | 34.1 | UC217 | P217 | 9.2 |
UCP218 | 90 | 101.6 | 327 | 262 | 88 | 33 | 34 | 200 | 96.0 | 39.7 | UC218 | P218 | 11.4 |
![]() |
Pillow Block Bearing 12mm FL001 KFL001 Flange Zinc Alloy Bearing Units Images |